Property Attributes
- MLS#TB8531559
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodTOWER GROVE ESTATES
- Zip33567
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 3023
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.52 Acres
Data Source:
Stellar MLS
Property Description
SHORT SALE!! Welcome home to Tower Grove Estates—one of Plant City’s most sought-after communities. This beautifully maintained property features vaulted ceilings, recessed lighting, and a bright open-concept layout designed for comfortable everyday living. The kitchen offers stone countertops, a pantry, and an inviting eat-in breakfast area. Ceramic tile flooring runs throughout the home, adding style and durability. The split-bedroom floor plan includes a spacious primary suite with a walk-in closet featuring built-in shelving, plus an en-suite bath with a relaxing garden tub. Two additional bedrooms and a full bath complete the well-designed interior. Outside, enjoy an oversized half-acre lot with a peaceful pond view—perfect for entertaining with a gazebo and above-ground pool. Major updates provide peace of mind, including a new roof and new windows in 2023. Plant City is called the Winter Strawberry Capital of the World. This home is close to downtown vibrant downtown Plant City- full of small businesses, including restaurants and boutiques. Enjoy the Strawberry Festival, Alafia River State Park, and Edward Medard Conservation Park. Conveniently located near US Hwy 60 and I-4, it's easy to access Tampa, Brandon, and the surrounding beaches.
| Price History | |
|---|---|
| 7/22/2026 | Listed $425,000 |
| 8/3/2026 | 1$420,000 |
| 8/15/2026 | 1$415,000 |
| 8/28/2026 | 1$410,000 |
| 9/4/2026 | 6$385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Phone Available,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator,Water Softener |
| Zoning | PD |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2014 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TOWER GROVE ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head S on I-75, E on SR 60, Left on James L Redman Pkwy, Right on Colson Rd, left on Hawkins Rd, Right on Tower Grove Dr |
| City | PLANT CITY |
| Association Name | Tower Grove Estates |
| Senior Community Y/N | false |
| MLS Area | 33567 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3023.16 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8531559 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | TOWER GROVE ESTATES LOT 14 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 83.33 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 22651 |
| Foundation Details | Slab |
| Building Area Total | 2265 |
| Lot Dimensions | 100 x 225 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:00 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:00 PM UTC